NUTRITION

Rosati's Nutrition Information

Nutrition Information

Full nutrition data embedded from the Rosati's Pizza nutrition guide. Use the search bar to jump to a section, or expand all sections to browse everything on one page.

Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Pan Pizza (Cal/slice, 6 Slices) 450 180 21 11 0.5 1.5 8 50 680 135 45 2 4 21
Chicago Deep Dish (Cal/slice, 6 Slices) 460 180 21 11 0.5 1.5 8 50 780 140 46 2 4 21
Double Dough Cheese Pizza (Cal/piece, 16 Pieces) 172.5 65 7 3.5 0 1 2.5 17 240 55 20 1 1 7
Stuffed Crust (Cal/slice, 6 Slices) 430 180 20 11 0.5 1.5 8 55 780 160 42 3 3 21
Thin Crust Cheese Pizza (Cal/piece, 16 Pieces) 110 45 5 3 0 0 2 13 170 35 11 0 0 5
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Anchovies 45 20 2.5 0 0 0 0 15 1430 0 0 0 0 6
Basil 0 0 0 0 0 0 0 0 0 15 0 0 0 0
Garlic 15 0 0 0 0 0 0 0 0 40 3 0 0 1
Hot Giardinara 10 0 0 0 0 0 0 0 850 0 2 1 0 0
Jalapenos 20 0 0 0 0 0 0 0 1670 0 4 0 0 0
Olive Oil 35 40 4.5 0 0 1.0 3.0 0 0 0 0 0 0 0
Pepperoncini 10 0 0 0 0 0 0 0 750 0 2 1 1 0
Pineapple 100 0 0 0 0 0 0 0 15 110 26 1 23 0
Ricotta Cheese 490 320 36 23 0 0 0 140 240 0 9 0 0 32
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Bacon 380 290 33 12 0 0 0 70 1420 0 0 0 0 24
Canadian Bacon 60 25 2.5 1.0 0 0 0 40 610 0 2 0 2 8
Chicken 270 110 13 2.0 0 1.0 1.5 95 190 290 1 0 0 35
Ground Beef 270 150 17 7 1.0 0 0 90 90 0 0 0 0 27
Italian Beef 180 60 7 3.5 0 0 0 85 70 0 0 0 0 28
Italian Sausage 430 320 36 13 0 0 0 120 1330 0 0 0 0 28
Pepperoni 230 190 21 9 0 0 0 35 900 0 2 0 0 11
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Black Olives 90 60 7 0 0 0 0 0 340 0 4 0 0 0
Broccoli 25 0 0 0 0 0 0 0 25 250 5 2 1 2
Green Olives 60 30 3.0 0.5 0 0 0 0 2180 0 7 4 0 1
Green Peppers 15 0 0 0 0 0 0 0 0 125 3 1 2 1
Mushrooms 15 0 0 0 0 0 0 0 0 250 3 0 2 2
Onions 25 0 0 0 0 1 0 0 0 85 5 0 2 1
Spinach 5 0 0 0 0 2 0 0 20 160 1 0 0 1
Tomato 20 0 0 0 0 3 0 0 0 240 4 1 3 1
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Rosati's Monster 3260 1840 208 88 3.5 6 30 550 9450 1100 169 17 17 177
Spinach Classic 1690 740 84 47 2.5 6 30 230 2850 1260 150 11 14 85
White Pizza - No Mozzarella 1500 640 72 36 0 4.0 11 210 820 690 148 9 7 67
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Pan Pizza (Cal/slice, 8 Slices) 460 190 21 11 0.5 1.5 8 55 690 140 45 2 4 21
Stuffed Crust Pizza (Cal/slice, 8 Slices) 530 200 22 11 0.5 2.0 9 55 780 160 59 3 3 23
Chicago Deep Dish Cheese Pizza (Cal/slice, 8 Slices) 470 190 22 12 0.5 2.0 8 55 830 150 46 2 4 22
Double Dough Cheese Pizza (Cal/piece, 16 Pieces) 210 80 9 5.0 0 1.0 3.5 25 320 70 22 1 1 9
Gluten- free Crust Cheese Pizza (Cal/piece, 16 Pieces) 120 70 7 4.5 0 0 2.5 25 260 35 7 0 0 6
Thin Crust Cheese Pizza (Cal/piece, 16 Pieces) 130 60 6 3.5 0 0 2.5 15 230 50 12 0 0 6
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Anchovies 70 30 3.5 0 0 0 0 20 2100 0 0 0 0 9
Basil 0 0 0 0 0 0 0 0 0 20 0 0 0 0
Garlic 20 0 0 0 0 0 0 0 0 55 5 0 0 1
Hot Giardiniera 10 0 0 0 0 0 0 0 1250 0 2 2 0 0
Jalapeno 30 0 0 0 0 0 0 0 2440 0 6 0 0 0
Olive Oil 60 60 7 0.5 0 2.0 4.5 0 0 0 0 0 0 0
Pepperoncini 15 0 0 0 0 0 0 0 1000 0 3 2 2 0
Pineapple 140 0 0 0 0 0 0 0 20 150 36 2 32 0
Ricotta Cheese 700 470 53 33 0 0 0 205 340 0 13 0 0 46
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Bacon 530 410 46 17 0 0 0 100 1980 0 0 0 0 33
Canadian Bacon 90 35 3.5 1.0 0 0 0 55 870 0 2 0 2 11
Chicken 380 160 19 3.0 0 1.0 2.0 140 280 410 1 0 0 50
Ground Beef 390 220 25 9 1.5 0 0 125 130 0 0 0 0 38
Italian Beef 250 90 10 5.0 0 0 0 125 100 0 0 0 0 40
Italian Sausage 650 470 54 19 0 0 0 180 1990 0 0 0 0 41
Pepperoni 330 270 30 13 0 0 0 50 1290 0 3 0 0 15
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Black Olive 130 90 11 0 0 0 0 0 510 0 5 0 0 0
Broccoli 40 0 0 0 0 0 0 0 35 360 8 3 2 3
Green Olive 90 40 4.5 1.0 0 0 0 0 3120 0 10 6 0 1
Green Pepper 20 0 0 0 0 0 0 0 0 190 5 2 3 1
Mushroom 25 0 0 0 0 0 0 0 5 360 4 1 2 4
Onion 35 0 0 0 0 0 0 0 0 125 8 1 4 1
Spinach 10 0 0 0 0 0 0 0 35 240 2 0 0 1
Tomato 25 0 0 0 0 0 0 0 5 340 6 2 4 1
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
BBQ Special - Deep Dish Pizza 4110 1980 224 102 4.0 10 47 595 9240 1110 326 17 55 201
BBQ Special - Double Dough Pizza 3800 1820 206 93 3.0 9 40 550 8360 1040 303 15 49 185
BBQ Special - Pan Pizza 4090 1980 224 102 4.0 10 47 595 8870 1110 321 16 50 200
BBQ Special - Stuffed Pizza 4720 2070 234 103 4.0 13 52 595 9610 1260 437 21 57 217
BBQ Special - Thin Crust Pizza 3010 1610 182 83 2.5 6 30 505 7590 840 190 11 46 157
Hawaiian Luau - Deep Dish Pizza 3190 1150 131 69 4.0 11 47 400 6600 1440 358 18 90 144
Hawaiian Luau - Double Dough Pizza 2870 1000 113 59 3.0 9 40 355 5720 1370 335 16 84 127
Hawaiian Luau - Pan Pizza 3160 1150 131 69 4.0 11 47 400 6220 1440 353 17 85 142
Hawaiian Luau - Stuffed Pizza 3790 1240 141 69 4.0 14 52 400 6970 1590 469 23 92 159
Hawaiian Luau - Thin Crust Pizza 2080 790 89 49 2.5 6 30 310 4950 1170 222 12 81 100
Italian Beef Deluxe with Giardinera - Deep Dish Pizza 3870 2000 226 85 18 35 83 455 6710 870 286 18 22 171
Italian Beef Deluxe with Giardinera - Double Dough Pizza 3560 1840 208 75 18 34 77 410 5840 800 263 16 16 155
Italian Beef Deluxe with Giardinera - Pan Pizza 3850 2000 226 85 18 35 83 455 6340 870 281 17 17 170
Italian Beef Deluxe with Giardinera - Stuffed Pizza 4480 2090 236 86 19 38 89 455 7080 1030 397 22 24 187
Italian Beef Deluxe with Giardinera - Thin Crust Pizza 2770 1630 184 65 17 30 67 365 5070 600 150 12 13 127
Italian Beef Deluxe with Peppers - Deep Dish Pizza 3890 2000 226 85 18 35 83 455 5460 1110 290 18 25 172
Italian Beef Deluxe with Peppers - Double Dough Pizza 3570 1840 209 75 18 34 77 410 4580 1040 267 16 19 156
Italian Beef Deluxe with Peppers - Pan Pizza 3860 2000 226 85 18 35 83 455 5080 1110 285 17 20 171
Italian Beef Deluxe with Peppers - Stuffed Pizza 4490 2090 236 86 19 38 89 455 5830 1270 401 23 27 188
Italian Beef Deluxe with Peppers - Thin Crust Pizza 2780 1630 184 65 17 30 67 365 3810 840 154 12 16 128
Margherita - Deep Dish Pizza (No Sauce) 2810 1160 132 68 4.0 11 51 320 4130 1190 278 15 20 127
Margherita - Double Dough Pizza (No Sauce) 2460 1000 113 57 3.0 10 45 270 3150 990 250 11 13 108
Margherita - Pan Pizza (No Sauce) 2790 1160 132 68 4.0 11 51 320 3750 1190 273 14 15 125
Margherita - Stuffed Pizza (No Sauce) 3420 1250 142 69 4.0 14 57 320 4500 1350 389 20 22 142
Margherita - Thin Crust Pizza (No Sauce) 1670 780 88 47 2.5 6 34 225 2380 780 137 7 10 81
Meat Classic - Deep Dish Pizza 4260 2130 241 110 5 10 46 765 9130 830 281 14 22 240
Meat Classic - Double Dough Pizza 3950 1970 223 101 4.5 9 40 720 8250 760 258 12 16 224
Meat Classic - Pan Pizza 4240 2130 241 110 5 10 46 765 8750 830 276 13 17 238
Meat Classic - Stuffed Pizza 4870 2220 251 111 5 13 52 765 9500 980 392 19 24 255
Meat Classic - Thin Crust Pizza 3160 1760 199 91 4.0 6 30 675 7480 560 145 8 13 196
Pepperoni Classic - Deep Dish Pizza 3210 1380 156 80 4.0 11 47 370 5770 1970 308 22 34 150
Pepperoni Classic - Double Dough Pizza 2900 1230 139 70 3.0 9 40 325 4890 1900 285 20 28 134
Pepperoni Classic - Pan Pizza 3190 1380 156 80 4.0 11 47 370 5390 1970 303 21 29 149
Pepperoni Classic - Stuffed Crust Pizza 3820 1470 166 81 4.0 14 52 370 6140 2120 419 27 36 165
Pepperoni Classic - Thin Crust Pizza 2110 1010 115 60 2.5 6 30 280 4120 1700 172 16 25 106
Sausage Classic - Deep Dish Pizza 3530 1590 179 86 4.0 11 47 495 6470 1970 305 22 34 176
Sausage Classic - Double Dough 3220 1430 162 77 3.0 9 40 450 5590 1900 282 20 28 160
Sausage Classic - Pan Pizza 3510 1590 179 86 4.0 11 47 495 6090 1970 300 21 29 175
Sausage Classic - Stuffed Crust Pizza 4140 1680 190 87 4.0 14 52 495 6830 2120 416 27 36 192
Sausage Classic - Thin Crust Pizza 2430 1220 138 67 2.5 6 30 405 4820 1700 169 16 25 132
Spinach Classic - Deep Dish Pizza 2790 1110 125 67 4.0 11 47 320 4500 1530 286 18 23 129
Spinach Classic - Double Dough Pizza 2480 950 108 57 3.0 9 40 275 3620 1470 263 15 17 113
Spinach Classic - Pan Pizza 2770 1110 125 67 4.0 11 47 320 4120 1530 281 16 19 128
Spinach Classic - Stuffed Crust Pizza 3400 1200 135 68 4.0 14 52 320 4870 1690 397 22 26 145
Spinach Classic - Thin Crust Pizza 1690 740 84 47 2.5 6 30 230 2850 1260 150 11 14 85
The Works - Deep Dish Pizza 4510 2230 252 108 5.0 11 48 640 11190 1410 333 24 26 225
The Works - Double Dough Pizza 4050 2050 232 98 4.0 9 40 595 10220 1300 282 21 20 205
The Works - Pan Pizza 4490 2230 252 108 5.0 11 48 640 10820 1410 328 22 21 223
The Works - Stuffed Pizza 5120 2320 262 109 5.0 14 54 640 11560 1560 444 28 28 240
The Works - Thin Crust Pizza 3260 1840 208 88 3.5 6 30 550 9450 1100 169 17 17 177
Vegetarian Classic - Deep Dish Pizza 2920 1120 126 67 4.0 11 47 320 4480 2390 312 25 39 137
Vegetarian Classic - Double Dough Pizza 2600 960 109 58 3.0 10 40 275 3610 2320 289 22 32 120
Vegetarian Classic - Pan Pizza 2890 1120 126 67 4.0 11 47 320 4110 2390 307 23 34 135
Vegetarian Classic - Stuffed Pizza 3520 1210 136 68 4.0 14 52 320 4850 2540 423 29 41 152
Vegetarian Classic - Thin Crust Pizza 1810 750 85 48 2.5 6 30 230 2840 2120 176 18 30 92
White Pizza - Deep Dish (No Sauce) 3530 1630 184 101 4.0 11 51 520 4470 1200 293 15 20 173
White Pizza - Double Dough (No Sauce) 3180 1460 165 90 3.0 10 45 475 3500 1060 267 11 14 155
White Pizza - Pan (No Sauce) 3500 1630 184 101 4.0 11 51 520 4100 1200 289 14 15 172
White Pizza - Stuffed (No Sauce) 4130 1720 194 102 4.0 14 57 520 4840 1350 404 20 22 189
White Pizza - Thin Crust (No Sauce) 2390 1250 141 80 2.5 6 34 430 2730 860 154 7 11 127
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Rosati's Monster 4880 2820 319 133 5 8 42 855 14410 1550 232 23 24 271
Spinach Classic 2330 1030 117 66 3.5 8 42 320 4000 1750 203 15 20 118
White Pizza - No Mozzarella 2090 920 104 50 0 6 19 290 1110 920 200 12 10 91
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Pan Pizza (Cal/slice, 8 Slices) 580 240 27 15 1 2 10 70 900 180 56 3 3 27
Chicago Deep Dish Cheese Pizza (Cal/slice, 8 Slices) 580 230 26 14 1.0 2.0 10 65 1020 190 58 3 5 27
Double Dough Cheese Pizza (Cal/piece, 16 Pieces) 270 110 12 6 0 1.0 4.5 30 420 90 29 1 2 12
Stuffed Crust Cheese Pizza (Cal/slice, 8 Slices) 550 260 29 16 1.0 2.0 10 80 1060 200 44 3 4 28
Thin Crust Cheese Pizza (Cal/piece, 16 Pieces) 180 80 9 5 0 0.5 3.5 25 330 65 16 0 1 9
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Anchovies 90 40 4.5 0 0 0 0 30 2950 0 0 0 0 12
Basil 0 0 0 0 0 0 0 0 0 30 0 0 0 0
Garlic 30 0 0 0 0 0 0 0 0 85 7 0 0 1
Hot Giardiniera 15 0 0 0 0 0 0 0 1700 0 3 3 0 0
Jalapeno 40 0 0 0 0 0 0 0 3330 0 8 0 0 0
Olive Oil 120 130 14 1.0 0 4.0 9 0 0 0 0 0 0 0
Pepperoncini 20 0 0 0 0 0 0 0 1380 0 5 2 2 0
Pineapple 200 0 0 0 0 0 0 0 25 210 49 2 44 0
Ricotta Cheese 950 630 71 44 0 0 0 275 460 0 18 0 0 62
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Bacon 720 560 63 22 0 0 0 135 2690 0 0 0 0 45
Canadian Bacon 120 45 5 1.5 0 0 0 80 1220 0 3 0 3 16
Chicken 520 220 25 4.5 0 1.5 2.5 185 370 560 1 0 0 68
Ground Beef 520 290 33 13 2.0 0 0 170 170 0 0 0 0 52
Italian Beef 340 120 13 7 0 0 0 170 135 0 0 0 0 54
Italian Sausage 870 630 71 26 0 0 0 240 2650 0 0 0 0 55
Pepperoni 460 380 43 18 0 0 0 70 1810 0 4 0 0 21
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Black Olive 180 130 14 0 0 0 0 0 670 0 7 0 0 0
Broccoli 50 5 0.5 0 0 0 0 0 50 490 10 4 3 4
Green Olive 120 50 6 1.0 0 0 0 0 4210 0 14 8 0 1
Green Pepper 30 0 0 0 0 0 0 0 0 250 7 2 3 1
Mushroom 35 0 0.5 0 0 0 0 0 10 500 5 2 3 5
Onion 45 0 0 0 0 0 0 0 0 170 11 2 5 1
Spinach 15 0 0 0 0 0 0 0 45 320 2 1 0 2
Tomato 35 0 0 0 0 0 0 0 10 450 8 2 5 2
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
BBQ Special - Deep Dish Pizza 5730 2780 314 142 5 14 63 840 13290 1520 445 24 82 282
BBQ Special - Double Dough Pizza 5340 2590 293 131 4.0 12 55 785 12010 1440 417 20 72 261
BBQ Special - Pan Pizza 5680 2780 314 142 5 14 63 840 12610 1520 436 21 73 279
BBQ Special - Stuffed Pizza 6560 2900 328 144 5 18 71 840 13790 1730 597 30 85 303
BBQ Special - Thin Crust Pizza 4280 2310 262 118 3.5 8 42 730 11000 1160 262 15 68 225
Hawaiian Luau - Deep Dish Pizza 4330 1560 177 93 5 14 63 545 9300 1950 488 25 129 195
Hawaiian Luau - Double Dough Pizza 3950 1370 155 81 4.0 13 55 485 8020 1860 460 22 119 175
Hawaiian Luau - Pan Pizza 4280 1560 177 93 5 14 63 545 8620 1950 479 22 120 192
Hawaiian Luau - Stuffed Pizza 5160 1680 190 94 5 18 71 545 9800 2160 640 31 132 216
Hawaiian Luau - Thin Crust Pizza 2880 1090 124 69 3.5 8 42 430 7010 1590 305 16 115 138
Italian Beef Deluxe with Giardinera - Deep Dish Pizza 5400 2830 320 117 27 51 118 640 9690 1190 386 26 33 240
Italian Beef Deluxe with Giardinera - Double Dough Pizza 5020 2650 299 106 26 49 110 585 8410 1110 359 22 23 219
Italian Beef Deluxe with Giardinera - Pan Pizza 5360 2830 320 117 27 51 118 640 9020 1190 377 23 24 237
Italian Beef Deluxe with Giardinera - Stuffed Pizza 6230 2960 334 119 27 55 126 640 10200 1400 539 31 36 261
Italian Beef Deluxe with Giardinera - Thin Crust Pizza 3950 2370 268 93 26 44 97 530 7410 830 204 16 19 182
Italian Beef Deluxe with Peppers - Deep Dish Pizza 5420 2830 320 118 27 51 118 640 7730 1560 392 26 38 241
Italian Beef Deluxe with Peppers - Double Dough Pizza 5040 2650 299 106 26 49 110 585 6450 1480 365 23 28 220
Italian Beef Deluxe with Peppers - Pan Pizza 5380 2830 320 118 27 51 118 640 7060 1560 384 23 29 238
Italian Beef Deluxe with Peppers - Stuffed Pizza 6250 2960 334 119 27 55 126 640 8240 1770 545 32 41 262
Italian Beef Deluxe with Peppers - Thin Crust Pizza 3980 2370 268 93 26 45 97 530 5450 1210 210 17 24 184
Margherita - Deep Dish Pizza (No Sauce) 3830 1610 182 92 5 15 73 430 5730 1590 373 21 29 172
Margherita - Double Dough Pizza (No Sauce) 3440 1430 161 81 4.0 14 65 375 4450 1400 344 17 18 151
Margherita - Pan Pizza (No Sauce) 3790 1610 182 92 5 15 73 430 5060 1590 364 18 20 169
Margherita - Stuffed Pizza (No Sauce) 4660 1740 196 94 5 20 80 430 6240 1800 526 27 32 193
Margherita - Thin Crust Pizza (No Sauce) 2380 1150 130 68 3.5 9 52 320 3440 1130 189 11 14 114
Meat Classic - Deep Dish Pizza 6050 3070 348 158 8 14 63 1120 13200 1120 378 20 33 347
Meat Classic - Double Dough Pizza 5660 2890 327 146 7 12 55 1060 11920 1040 350 16 22 327
Meat Classic - Pan Pizza 6000 3070 348 158 8 14 63 1120 12520 1120 369 17 24 345
Meat Classic - Stuffed Pizza 6880 3200 362 159 8 18 70 1120 13700 1330 530 26 35 369
Meat Classic - Thin Crust Pizza 4600 2610 295 134 6 8 42 1005 10910 770 195 11 19 290
Pepperoni Classic - Deep Dish Pizza 4400 1900 215 110 5 15 63 505 8170 2860 420 32 51 207
Pepperoni Classic - Double Dough Pizza 4020 1720 194 98 4.0 13 55 450 6890 2780 392 29 41 186
Pepperoni Classic - Pan Pizza 4360 1900 215 110 5 15 63 505 7490 2860 411 30 42 204
Pepperoni Classic - Stuffed Pizza 5230 2030 229 111 5 19 71 505 8670 3070 572 38 54 228
Pepperoni Classic - Thin Crust Pizza 2960 1440 162 85 3.5 8 42 395 5880 2510 237 23 37 149
Sausage Classic - Deep Dish Pizza 4930 2240 254 121 5 15 63 710 9350 2860 416 32 51 248
Sausage Classic - Double Dough Pizza 4540 2050 232 109 4.0 13 55 655 8070 2780 389 29 41 228
Sausage Classic - Pan Pizza 4880 2240 254 121 5 15 63 710 8680 2860 407 30 42 245
Sausage Classic - Stuffed Pizza 5760 2360 268 122 5 19 71 710 9860 3070 568 38 54 269
Sausage Classic - Thin Crust Pizza 3480 1780 201 96 3.5 8 42 595 7060 2510 234 23 37 191
Spinach Classic - Deep Dish Pizza 3770 1500 169 90 5 14 63 430 6290 2100 385 25 34 176
Spinach Classic - Double Dough Pizza 3390 1310 148 79 4.0 13 55 375 5010 2020 358 21 24 155
Spinach Classic - Pan Pizza 3730 1500 169 90 5 14 63 430 5610 2100 377 22 25 173
Spinach Classic - Stuffed Pizza 4610 1620 183 92 5 18 71 430 6800 2320 538 30 37 197
Spinach Classic - Thin Crust Pizza 2330 1030 117 66 3.5 8 42 320 4000 1750 203 15 20 118
The Works - Deep Dish Pizza 6480 3310 374 158 7 15 64 970 16790 1940 442 33 39 333
The Works - Double Dough Pizza 5950 3100 351 146 6 13 55 915 15410 1820 387 29 28 308
The Works - Pan Pizza 6440 3310 374 158 7 15 64 970 16110 1940 433 31 30 330
The Works - Stuffed Pizza 7310 3430 388 159 7 19 72 970 17290 2150 594 39 41 354
The Works - Thin Crust Pizza 4880 2820 319 133 5 8 42 855 14410 1550 232 23 24 271
Vegetarian Classic - Deep Dish Pizza 3960 1510 171 91 5 15 63 430 6270 3420 425 35 57 186
Vegetarian Classic - Double Dough Pizza 3580 1320 150 79 4.0 13 55 375 4990 3340 398 32 47 165
Vegetarian Classic - Pan Pizza 3910 1510 171 91 5 15 63 430 5590 3420 416 32 49 183
Vegetarian Classic - Stuffed Pizza 4790 1630 185 92 5 19 71 430 6780 3630 578 41 60 207
Vegetarian Classic - Thin Crust Pizza 2510 1040 118 67 3.5 9 42 320 3980 3070 243 26 43 129
White Pizza - Deep Dish 4820 2260 255 138 5 15 73 715 6210 1610 396 21 29 236
White Pizza - Double Dough 4220 2040 230 126 4.0 13 63 660 4790 1470 327 16 18 210
White Pizza - Pan 4780 2260 255 138 5 15 73 715 5530 1610 387 18 20 233
White Pizza - Stuffed 5660 2380 269 139 5 20 80 715 6720 1820 548 27 32 257
White Pizza - Thin Crust 3150 1760 199 113 3.5 8 49 600 3780 1200 172 10 14 173
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Rosati's Monster 6340 3710 420 176 7 10 55 1120 19210 1980 288 30 32 351
Spinach Classic 3020 1380 156 89 5.0 10 55 430 5330 2260 251 19 26 157
White Pizza - No Mozzarella 2750 1260 143 69 0 8 26 400 1430 1160 248 14 12 122
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Pan Pizza (Cal/slice, 8 Slices) 750 310 35 19 1.0 2.5 13 90 1170 230 73 3 4 35
Stuffed Crust Pizza (Cal/slice, 8 Slices) 890 330 37 19 1.0 3.5 14 90 1370 260 98 5 6 39
Chicago Deep Dish Cheese Pizza (Cal/slice, 8 Slices) 730 310 35 19 1.0 2.5 13 90 1360 260 68 5 6 35
Double Dough Cheese Pizza (Cal/piece, 20 Pieces) 270 110 12 7 0 1.0 4.5 30 430 90 27 1 2 12
Thin Crust Cheese Pizza (Cal/piece, 20 Pieces) 180 80 9 5 0 0.5 3.0 25 330 65 15 0 1 9
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Anchovies 120 50 6 0 0 0 0 40 3790 0 0 0 0 16
Basil 0 0 0 0 0 0 0 0 0 40 0 0 0 0
Garlic 35 0 0 0 0 0 0 0 0 95 8 0 0 2
Hot Giardiniera 20 0 0 0 0 0 0 0 2230 0 4 4 0 0
Jalapeno 50 0 0 0 0 0 0 0 4330 0 10 0 0 0
Olive Oil 240 250 28 2.0 0 8 18 0 0 0 0 0 0 0
Pepperoncini 25 0 0 0 0 0 0 0 1750 0 6 3 3 0
Pineapple 260 0 0 0 0 0 0 0 30 270 64 3 58 0
Ricotta Cheese 1250 820 93 58 0 0 0 360 610 0 23 0 0 82
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Bacon 950 730 83 30 0 0 0 175 3540 0 0 0 0 59
Canadian Bacon 160 60 7 2.0 0 0 0 100 1570 0 4 0 4 20
Chicken 680 290 33 6 0 2.0 3.5 245 490 730 1 0 0 89
Ground Beef 690 390 44 17 2.5 0 0 225 230 0 0 0 0 69
Italian Beef 460 160 18 9 0 0 0 225 180 0 0 0 0 72
Italian Sausage 1160 840 95 34 0 0 0 320 3540 0 0 0 0 73
Pepperoni 590 480 55 23 0 0 0 90 2320 0 5 0 0 27
Item Calories Calories from fat Total fat (g) Saturated fat (g) Trans fat (g) Poly unsat fat (g) Mono unsat fat (g) Cholesterol (mg) Sodium (mg) Potassium (mg) Carbohydrates (g) Dietary fiber (g) Sugars (g) Protein (g)
Black Olive 230 160 19 0 0 0 0 0 880 0 9 0 0 0
Broccoli 70 5 0.5 0 0 0 0 0 65 630 13 5 3 6
Green Olive 160 70 8 1.5 0 1 0 0 5610 0 19 11 0 2
Green Pepper 35 0 0 0 0 2 0 0 5 320 9 3 4 2
Mushroom 45 5 0.5 0 0 3 0 0 10 630 6 2 4 6
Onion 60 0 0 0 0 4 0 0 5 220 14 3 6 2
